Redfish caught on my charters in
2007
| 2004 | 2005 | 2006 | 2007 | Total |
| This information is based on the fish caught on 232 charters in 2007 | ||||||
| Reds put in the boat | 1122 | |||||
| Size | ||||||
| 1-10 lbs | 124 | |||||
| 11-20 lbs | 224 | |||||
| 21-30 lbs | 548 | |||||
| 31+ lbs | 226 | |||||
| Breakdown by month | on water | reds caught | size in lbs | |||
| 6-10 | 11-20 | 21-30 | 31+ | |||
| January | 17 | 44 | 8 | 3 | 29 | 4 |
| February | 18 | 48 | 2 | 15 | 27 | 2 |
| March | 26 | 70 | 0 | 7 | 53 | 10 |
| April | 25 | 158 | 0 | 22 | 75 | 61 |
| May | 25 | 157 | 0 | 15 | 94 | 48 |
| June | 25 | 166 | 0 | 31 | 105 | 30 |
| July | 26 | 113 | 0 | 14 | 78 | 21 |
| August | 20 | 166 | 28 | 40 | 62 | 36 |
| September | 17 | 82 | 24 | 35 | 15 | 8 |
| October | 18 | 73 | 47 | 21 | 4 | 1 |
| November | 15 | 47 | 15 | 21 | 6 | 5 |
| December | ||||||
Copyright © 1998-2008 [Indian River Adventures].
All rights reserved. Revised: 10 July, 2008